{
	"version": "https://jsonfeed.org/version/1",
	"title": "Sanat Hegde",
	"icon": "https://www.gravatar.com/avatar/70e5a679fca8cb4e7c81ebc1fae696fb?s=96&d=https%3A%2F%2Fmicro.blog%2Fimages%2Fblank_avatar.png",
	"home_page_url": "https://sanat.is/",
	"feed_url": "https://sanat.is/feed.json",
	"items": [
			{
				"id": "http://sanat.micro.blog/2026/09/05/out-of-done.html",
				"title": "6 out of 3 done",
				"content_html": "<p>I added a <a href=\"https://fitbod.me/\">Fitbod</a> widget to my phone’s home screen, thinking I’d start a new gym streak today.</p>\n\n<p>It showed me that I’d already done six out of the three workouts I planned for this week.</p>\n\n<p>Turns out my <a href=\"https://www.whoop.com/in/en/\">Whoop</a> is tracking my walks, my swims and even “playtime with child.”</p>\n\n<p>I’ve been feeling like I should be exercising more. I want to get back to my super-fit body, and something like three months of going to the gym every day will definitely get me there.</p>\n\n<p>But I’m suddenly aware that I have a pretty decent body right now as well—because of the swims, the walks, the irregular gym visits and the regular “playtime with child” workouts.</p>\n\n<p>Perhaps I’m already doing the things I need to do. I just don’t acknowledge the little things that go into making the big thing.</p>\n\n<p>That feels true about the rest of my life as well.</p>\n\n<p>Objectively, life is great. I have an amazing two-year-old, a (dare I say) ridiculously <a href=\"https://hirevire.com/\">good business</a>, a good family life, a great house and a community that I’m part of.</p>\n\n<p>I’m not stuck. But I sometimes feel stagnant.</p>\n\n<p>Keeping up with what I already have is consuming. I feel like I need explosive growth in some areas, while a lot of my time goes into the general maintenance work of living a life that I’m happy—and not guilty—about.</p>\n\n<p>Coming back from a holiday makes a fresh start feel possible. Time in nature, especially time around the sea, is really restorative for me. Something about travel gives you enough perspective to see your life a little differently.</p>\n\n<p>Perhaps a fresh start doesn’t always mean starting from zero. Sometimes it means noticing what you’re already doing and deciding to keep going.</p>\n\n<p>I went looking for a streak I could start.</p>\n\n<p>Turns out I was already 6 out of 3 done.</p>\n",
				
				"date_published": "2026-09-05T07:11:28-05:00",
				"url": "https://sanat.is/2026/09/05/out-of-done.html"
			},
			{
				"id": "http://Sanat.micro.blog/2021/09/09/sanat-hegde-and.html",
				"title": "Sanat Hegde and Sunil Shenoy on side projects",
				"content_html": "\n\n<p>You can listen to us here</p>\n\n<iframe src=\"https://share.listnr.fm/embed/podcast/63536e623e51ec001d5cc4df?minimal=true\" frameborder=\"no\" scrolling=\"no\" seamless width=\"100%\" height=\"90\"></iframe>\n\n<p>Transcript:</p>\n\n<h1 id=\"5-on-side-projects\">#5 - On Side Projects</h1>\n\n<p>Sanat: Hello. Hello, welcome to the Sanat and Sunil show, I&rsquo;m Sanat.</p>\n\n<p>Sunil: Hi I&rsquo;m Sunil.</p>\n\n<p>Sanat: today we want to talk about why you should be starting a side project.</p>\n\n<p>Sunil: And also about the side projects that we have done, so far.</p>\n\n<p>Sanat: some of our learnings about side projects</p>\n\n<p>Sunil: so why start side projects? One of the reasons for me has to be that. There&rsquo;s so many new things on the internet be it JavaScript frameworks, be it new languages. You come across all these tools like, Hey, CloudFlare has released cloud workers there are new hosting platforms.</p>\n\n<p>Sunil: And it&rsquo;s always good to keep experimenting with these tools or just learn it because at the normal. Nine to five job or the projects that I currently work on for money. Most of these projects need a stable platform,</p>\n\n<p>Sunil: I want to bet on technologies, which have been there for a long time, but I also want to see what the latest and greatest is and side projects for me. have been the go-to place where maybe I could build an API using Go and I could use serverless. And in the next two years, when my actual job requires that we build a serverless API for whatever reason, like if there was a use case for that, I could base that on that experience.</p>\n\n<p>Sunil: It&rsquo;s a good place to learn and experiment.</p>\n\n<p>Sanat: I think learning is super critical, right? You have to constantly find things that improve you and at least make you slightly better. And reading about something is not the same as working with it. Both of us, when we start reading about something, we want to start using it. Side projects are a great way to use something it&rsquo;s like a small.</p>\n\n<p>Sanat: That you can make, you can see whether this works or not, or how it works for you without it affecting your primary stream of work. That&rsquo;s the prime motivation for me, to learn something. It&rsquo;s best to try something, in a real use case where you are able to publish that out.</p>\n\n<p>Sanat: Productionize it at least put it out in the world.</p>\n\n<p>Sunil: The thing that you mentioned, to put it out there into the real world, that has to be the most critical part of a side project, because if you keep. Building on your local machine. If it&rsquo;s not a product or a tool that someone is using, then the motivation to keep working on it.</p>\n\n<p>Sunil: That goes down.</p>\n\n<p>Sunil: Maintaining it though. That&rsquo;s a different topic altogether.</p>\n\n<p>Sanat: so so the important thing is to start working on something. That&rsquo;s something that takes motivation to use something that you&rsquo;re not super comfortable with already. And then building something that somebody will actually use.</p>\n\n<p>Sanat: Something that you put out in the world and then at least shared with your friends, your folks you work with, and then they&rsquo;re able to see what you&rsquo;ve built. And that&rsquo;s building credibility for yourself that you are somebody who builds things. This philosophy is something that we&rsquo;ve tried before as well. Sunil and I independent MC tried to work on fact-check bot. If you forward a message to this bot, it would search on a particular API and then return whether this fact looked like it was true or false. And it&rsquo;s very easy to build something on top of existing APIs.</p>\n\n<p>Sunil: It was a good way of also learning some new languages that I wanted to experiment with. One of those things was Vue.js. I think we started with Vue.js And then we moved on to Next.js and Vercel to host it and Vercel, had a API serverless thing built into it. When you searched for some keyword, it would make an API call to Google and Google had a data checking API, so you could send keywords. And Google would tell you if the particular fact that you&rsquo;re looking for, it was true or false, and we would build the search page accordingly.</p>\n\n<p>Sanat: So basically a search results page. On top of Google&rsquo;s fact-check API. This is also one of my philosophies in life. That usually the thing that you want to build has been built already and it&rsquo;s available on the internet and you can just use it to get to 80% of what you want to do. In this case, it would be super difficult for us, to build a service that is able to check whether a particular claim like a website or an article or a link is fact checked or not. But. Obviously Google had built something like this already.</p>\n\n<p>Sanat: There are some others that we we tested and we didn&rsquo;t find them as good, but this was pretty easy to start with. So we said, let&rsquo;s work on building on top of that layer and using that. to just give this information to WhatsApp. So to start that , we built a website ourselves. We, we basically would let you just search on that website and then it would give you the results right there. We gave up on this project just before we built the whole WhatsApp integration, because turns out WhatsApp, integration is really tough, but that&rsquo;s something we found out because we went down that route.</p>\n\n<p>Sanat: And that&rsquo;s beneficial from learning from a side project as well. You get to learn whether something works or something doesn&rsquo;t work or how tough it is</p>\n\n<p>Sunil: It&rsquo;s also good to start side projects for that reason. Well, because let&rsquo;s say you have an idea and you&rsquo;re like, I think I should quit my job and do this X thing full time. If you wanted to tread water and just. See whether, is this something that you really want to work on? It&rsquo;s also good to start small because I some 10 years back or 12 years back. I wanted to quit my job and review movies full time. I love watching movies. So I&rsquo;m going to quit my job. And I started this tumbler blog called this.Movies.tumblr.com. And every Friday I would watch a new movie and I would come back and write about it. I got a few visits to the blog and I kept writing after three months though, I stopped watching movies. As much as I enjoyed watching the movies turns out I did not like writing about it</p>\n\n<p>Sanat: Yeah, the, the enjoyment went away because you had made a task out of it.</p>\n\n<p>Sunil: But if you start small and consider it as a side project and see how much you enjoy working on it.</p>\n\n<p>Sanat: So on the topic of starting small, the aim should always be to, to launch it where people can use it. It could be a website, it could be an app store play store link, or something that people can use. But to get there, you need to, figure out what the minimum viable product is for your particular app. So you can, you can trim out the features that are not super critical and just launch with something that&rsquo;s basic things like subscriptions and login in and settings pages, all those are not really critical.</p>\n\n<p>Sanat: Lots of people have talked about this. Something that comes to mind is 37 signals book called Getting Real. 37 signals had a very good book. Which was mostly about how to build an app and what to build first and what to build later. Similar to this, we had a side project in the previous company that I used to run.</p>\n\n<p>Sanat: We had an app which basically sat on top of the foursquare location API. If you gave it. Your location, it would tell you how far the nearest McDonald&rsquo;s was and a way to get to that nearest McDonald&rsquo;s a Google maps intent, which took you to a directions view on how to get there. And this was something we built, just so that folks in the company got some experience on doing end to end app development. They would have to build the app, build this API integration, publish the app, then do all of the things around publishing icons, play store pages. Every time a new technology is something that we were interested in would come out. We would rewrite the app. So the app was originally written in HTML just plain javascript, jQuery, then it was built using angular. Then it was built using angular2. At some point, we built it in react. And then that&rsquo;s the version that&rsquo;s out on the play store right now. Oh, surprisingly lots of people did use it as well. We had about 2000 daily visitors on this app. I don&rsquo;t know why people were using it, but it was, it was a fun experiment and it was nice to see that, something you&rsquo;ve put out into the world is being used, even though it didn&rsquo;t really give us any benefits.</p>\n\n<p>Sanat: Otherwise it was just a skill. Boost, you know, like we got those skills to publish the app.</p>\n\n<p>Sanat: That brings us to the next topic marketing your side projects because building is easy, at least for builders like us. But actually getting folks to use it to use it consistently and to pay for it so that you&rsquo;re able to make some money off of the project.</p>\n\n<p>Sanat: That&rsquo;s the toughest part. It&rsquo;s easy in the beginning, right? When you have no expectations. But eventually you do get expectations from any application, this application should at least pay for its hosting fees. It should be for the time that developers are spending on it.</p>\n\n<p>Sanat: And maintenance is, tough for any app.</p>\n\n<p>Sunil: I can write a book about maintaining software now, I think. Okay.</p>\n\n<p>Sanat: Yeah. Yeah. So it&rsquo;s, it&rsquo;s tough to continue something.</p>\n\n<p>Sanat: That&rsquo;s sort of the game, right? Side projects are not something that you can totally depend on, but I&rsquo;ve seen a lot of side projects become real projects as well because they&rsquo;re working so well for people.</p>\n\n<p>Sunil: As long as you&rsquo;re good with marketing it I was reading about MailChimp yesterday because they were going to get bought out by Intuit for $10 billion. And someone had posted that. It started off as a project for the web design agency behind MailChimp.</p>\n\n<p>Sunil: They wanted to build and use for themselves.</p>\n\n<p>Sanat: Making money is the key differentiator here. How do you make money from your side project? Maybe that&rsquo;s a topic for another day. What is important is building that community or at least that audience around the app, that you can then use to monetize the app.</p>\n\n<p>Sanat: There is an old article. It says that every app just needs thousand true fans to survive. And these thousand fans will pay some money, right. Even if they pay $2 a month, that&rsquo;s like $2,000 a month.</p>\n\n<p>Sanat: That&rsquo;s pretty decent for a basic app to survive.</p>\n\n<p>Sunil: So, I guess that&rsquo;s it for this time, see you next time.</p>\n\n<p>Sanat: Goodbye</p>\n",
				
				"date_published": "2021-09-08T21:00:13-05:00",
				"url": "https://sanat.is/2021/09/09/sanat-hegde-and.html"
			},
			{
				"id": "http://Sanat.micro.blog/2021/09/01/life-logging.html",
				"title": "Life logging apps",
				"content_html": "<p>I believe in\n“That which is measured improves. That which is measured and reported improves exponentially.”</p>\n\n<p>There are things in my life that I log for improving it myself - while other aspects especially health related are useful when reporting is needed.</p>\n\n<p>There’s a GTD aspect to it too where I’m able to take things out of my head - creating a less cluttered mind able to be a bit more present. My usual process is to instantly log the movie I’ve seen or the book I’m reading to not leave that item for later.</p>\n\n<p>This is a list of the apps and things I log. Hopefully it’s useful to those who want an opinion on the app ecosystem around logging.</p>\n\n<p><strong>Locations</strong></p>\n\n<p>Google Maps Timeline - I love the auto-logging/tracking features from Google Maps. The visualisations and the details are great. If you have location tracking on - and the google maps app installed on your phone Google will list out all the locations you’ve been to. <a href=\"https://timeline.google.com/maps/timeline?gl=JP&amp;pli=1&amp;rapt=AEjHL4PcmekeKbDwbQx1GramNlTxK3VCFiY4qLhU89V-8tbV2oFIvyWrupdaj66_c991jxTebbKUXERzOvVDiHJmmbgjXm4EJw&amp;pb\">Checkout your own timeline here</a>\n<img src=\"https://cdn.uploads.micro.blog/34232/2021/440fe9328c.png\" width=\"600\" height=\"277\" alt=\"Google timeline view - Sanat\" />\n<em>This is a view of the cities I’ve visited</em></p>\n\n<p>When visiting a place - I will log it on <a href=\"https://www.swarmapp.com\">Swarm</a> - a location logging app.  One added benefit to logging on Swarm is knowing the places your friends have visited.</p>\n\n<p><strong>Entertainment</strong></p>\n\n<p>When I’ve finished watching a movie I’ll log it in <a href=\"https://letterboxd.com\">Letterboxd</a><br />\n<a href=\"https://boxd.it/q3sP\">My profile</a></p>\n\n<p>I’m open for suggestions to log TV shows. Hit me up on twitter <a href=\"https://twitter.com/hsanat\">@hsanat</a></p>\n\n<p>Goodreads for <a href=\"https://sanat.is/books/\">books</a><br />\n<a href=\"https://www.goodreads.com/user/show/29211445-sanat-hegde\">My profile</a></p>\n\n<p><a href=\"https://www.splitwise.com\">Splitwise</a> is great for logging expenses with friends. I use this for personal and family expenses too - eg. keeping a running tab on how much I’ve spent on my car.</p>\n\n<p><strong>Health</strong></p>\n\n<p>I used to log sleep meticulously on <a href=\"http://david-smith.org/\">_DavidSmith</a>’s <a href=\"https://apps.apple.com/in/app/sleep/id1038440371\">Sleep++</a>. Why I’ve stopped is a story for another post.</p>\n\n<p>I use the built in <a href=\"https://apps.apple.com/in/app/fitness/id1208224953\">Activity</a> app for fitness goal tracking when I use the watch.\nApple Health logs most of the health related logs from other apps I use.</p>\n\n<p>For weight and body fat % I use a <a href=\"https://www.amazon.in/Fitbit-Wi-Fi-Smart-Scale-Black/dp/B0752M6T6K\">Fitbit Aria 2</a>. This also connects back to apple health - which then feeds it to the other apps that need this information.</p>\n\n<p><strong>Events</strong></p>\n\n<p>I like taking photographs of things happening in my life. I take a lot of pics throughout good days - some of these pics end up being good. I have to get better at sharing those pics. But the general philosophy of it is that it’ll show up on the timehop app at some point in the future.</p>\n\n<p><a href=\"https://www.timehop.com\">Timehop</a> - is a great app to resurface logs. It connects to different apps and then is able to pull the things that happened on that day. It’s so much fun looking and then sharing timehop pics. Of late Google photos and apple photos have started surfacing pics from a x years ago as well. But my go-to app for what happened x years ago today is still timehop.</p>\n\n<p>I&rsquo;ll try my best to keep this post updated over the coming years.</p>\n",
				
				"date_published": "2021-09-01T10:44:00-05:00",
				"url": "https://sanat.is/2021/09/01/life-logging.html"
			},
			{
				"id": "http://Sanat.micro.blog/2021/08/09/sunil-and-i.html",
				"title": "Sunil and I (eventually) talk about focus on the latest episode of our podcast.",
				"content_html": "<p><iframe src=\"https://share.listnr.fm/embed/podcast/6340bd0ed8a2a2001daf505c?minimal=true\" frameborder=\"no\" scrolling=\"no\" seamless width=\"100%\" height=\"90\"></iframe>\nShownotes:</p>\n\n<p>Sunil’s post - <a href=\"https://www.sunilshenoy.com/2021/07/10/the-best-thing.html\">The best thing that happened to you this week</a></p>\n\n<p><a href=\"https://www.netflix.com/in/title/81320770\">Hassen Dilruba on Neflix</a></p>\n\n<p><a href=\"https://www.goodreads.com/book/show/25744928-deep-work\">Deep Work</a> by Cal Newport</p>\n\n<p><a href=\"https://www.calnewport.com/podcast/\">Deep Questions</a> the podcast</p>\n\n<p><a href=\"http://www.paulgraham.com/makersschedule.html\">Maker’s Schedule</a> by Paul Graham</p>\n\n<p><a href=\"https://9to5mac.com/2021/06/09/how-to-use-iphone-focus-mode-ios-15/\">iOS 15 Focus mode</a></p>\n",
				
				"date_published": "2021-08-09T09:35:00-05:00",
				"url": "https://sanat.is/2021/08/09/sunil-and-i.html"
			},
			{
				"id": "http://Sanat.micro.blog/2021/06/28/a-wild-podcast.html",
				"title": "A wild podcast appears",
				"content_html": "<p>Sunil and I talk about our different and similar opinions about salaries.</p>\n\n<p>Listen to <a href=\"https://www.sunilshenoy.com/2021/06/27/episode.html\">Episode 2</a> <a href=\"https://www.sunilshenoy.com/2021/06/27/episode.html\">here</a></p>\n\n<p>Show notes:</p>\n\n<p><a href=\"https://www.kalzumeus.com/2012/01/23/salary-negotiation/\">Patio11&rsquo;s on salary negotiation</a></p>\n\n<p><a href=\"https://baremetrics.com/open-startups\">Baremetrics Open Startups</a></p>\n\n<p><a href=\"https://buffer.com/resources/compensation-philosophy/\">Salaries at Buffer</a></p>\n\n<p><a href=\"https://www.goodreads.com/book/show/32994.Maverick\">Maverick: The Success Story Behind the World&rsquo;s Most Unusual Workplace</a></p>\n\n<p><a href=\"https://m.signalvnoise.com/how-we-pay-people-at-basecamp/\">Salaries at Basecamp</a></p>\n",
				
				"date_published": "2021-06-28T12:24:45-05:00",
				"url": "https://sanat.is/2021/06/28/a-wild-podcast.html"
			},
			{
				"id": "http://Sanat.micro.blog/2021/01/20/a-story-about.html",
				"title": "A story about a tennis raquet",
				"content_html": "<p>I&rsquo;ve been learning to play tennis since the last couple of weeks. I&rsquo;ve been using extra raquets with my coach. I wanted to buy a new raquet for myself.</p>\n\n<p>I went to the best/closest tennis store that I could find and saw the options available for a beginner. I saw some of the options. The options available were all the same weight - slightly heavy at least what I thought. My arm&rsquo;s been hurting so much these days - possibly because of the different raquets that I was using - or because of my poor form and just going at it mentality.</p>\n\n<p>So I&rsquo;m at the store - and I have three options to choose from. I spend my time on the internet researching and comparing the options. The racket that I ended up purchasing - <a href=\"https://www.amazon.in/Mx-Attitude-Tour-Yellow-Graphite/dp/B07NGNG7KW/ref=sr_1_19?dchild=1&amp;keywords=head+arcore+tennis&amp;qid=1611123648&amp;sr=8-19\">the Head Attitude Tour</a> - had the best marketing material. It had words in it&rsquo;s marketing material like</p>\n\n<blockquote>\n<p>This racquet will make sure that your first steps on the tennis court won&rsquo;t be your last.</p>\n</blockquote>\n\n<p>The amazon reviews looked great, It was rated as being good for beginners and intermediate level players. Had diagrams about how it was the best value and had the right sweet spot for the ball. It was cheaper in this store than on Amazon. Plus it had this amazing colour. These things matter to me.</p>\n\n<p>So I bought it. I was kicked about this purchase.</p>\n\n<p>There&rsquo;s an excitement to new things that just makes it better for me.</p>\n\n<p>The day when I took it to the court for the first time - I met the assistant coach first and I excitedly told him about my new raquet. His first reaction to this was that it was heavy. It was 275 gm on the label - but this coach found a marking of 300gm on the raquet itself. Said that he would have preferred that I bought a lighter raquet. He talked about how it was not the nano material that the other Head Ti S6 model was made of. Mine is graphite. He said the balance was wrong - and I would need to get used to the heavier intermediate level playing style. He heard the price wrong and thought it was Rs. 47,000 instead of Rs. 4700.</p>\n\n<p>I was a little dejected - but I&rsquo;d made this purchase so I started with my drills. It was alright while warming up. I was a little less pumped but still excited about playing with it. I would be able to get used to something good. Sure it wasn&rsquo;t the greatest. The group and I played some games - I was ok. My arms were beginning to get sore again.</p>\n\n<p>Then the head coach came in. He&rsquo;s a jolly - excited about life kind of a guy. He told me that I have to give him a party for buying a new    raquet. Picked up my racket and said it was excellent. When I told him the price - he asked if I held a gun to the shopkeeper&rsquo;s head - that the price was really low for this kind of a raquet. He played a few shots with my raquet too. I asked about the weight and he said that this is a little on the higher end but still the right range for a beginner.</p>\n\n<p>On hearing this I was ecstatic. My soreness reduced. I felt more confident while playing. Even my shots connected slightly better.</p>\n\n<p>This basically goes to show what a few words of encouragement can do to you. It might have helped that it came after words of discouragement from someone who I respected more than the first person. Words are powerful though and the right words can make someone&rsquo;s just easier. Everyone is struggling slightly and getting better is within reach for most with the right mindset and getting that external validation can help make the journey smoother.</p>\n\n<p><img src=\"https://cdn.uploads.micro.blog/34232/2021/63e1d84200.jpg\" width=\"600\" height=\"600\" alt=\"Head Attitude Tour tennis raquet\" /></p>\n",
				
				"date_published": "2021-01-20T01:35:00-05:00",
				"url": "https://sanat.is/2021/01/20/a-story-about.html"
			},
			{
				"id": "http://Sanat.micro.blog/2020/08/16/reduce-distractions-work.html",
				"title": "Reduce distractions, work better",
				"content_html": "<div class=\"section-content\"><div class=\"section-inner sectionLayout--insetColumn\">\n<h3 name=\"f969\" id=\"f969\" class=\"graf graf--h3 graf--leading graf--title\">Reduce distractions, work better</h3>\n<p name=\"c552\" id=\"c552\" class=\"graf graf--p graf-after--h3\">Cal Newport in Deep Work talks about the benefits to the quality of the output of work when something is worked on without distractions for a long periods of time. Here’s a quick summary of his book — <a href=\"https://www.calnewport.com/books/deep-work/\" data-href=\"https://www.calnewport.com/books/deep-work/\" class=\"markup--anchor markup--p-anchor\" rel=\"noopener\" target=\"_blank\">Deep Work</a></p>\n<figure name=\"6944\" id=\"6944\" class=\"graf graf--figure graf--iframe graf-after--p\"><iframe src=\"https://www.youtube.com/embed/gTaJhjQHcf8?feature=oembed\" width=\"700\" height=\"393\" frameborder=\"0\" scrolling=\"no\"></iframe></figure><p name=\"b731\" id=\"b731\" class=\"graf graf--p graf-after--figure\">Spending long periods of time doing one thing is more difficult than before now in the age of constant distractions and cellphones are the biggest culprit at-least in my life aiding this distraction filled lifestyle.</p>\n<figure name=\"79a3\" id=\"79a3\" class=\"graf graf--figure graf--iframe graf-after--p\"><iframe src=\"https://www.youtube.com/embed/Ig6I3prnlnE?feature=oembed\" width=\"700\" height=\"393\" frameborder=\"0\" scrolling=\"no\"></iframe></figure><p name=\"585e\" id=\"585e\" class=\"graf graf--p graf-after--figure\">The deleterious effects of task switching is an extremely important subject— well captured by Paul Graham in his timeless essay <a href=\"http://www.paulgraham.com/makersschedule.html\" data-href=\"http://www.paulgraham.com/makersschedule.html\" class=\"markup--anchor markup--p-anchor\" rel=\"noopener\" target=\"_blank\">Maker’s schedule, Manager’s Schedule</a></p>\n<p name=\"d9ce\" id=\"d9ce\" class=\"graf graf--p graf-after--p graf--trailing\">I’ve personally had some benefits from using <a href=\"https://support.apple.com/en-in/HT208982#:~:text=a%20child%27s%20device.-,Turn%20on%20Screen%20Time,is%20My%20Child%27s%20%5Bdevice%5D.\" data-href=\"https://support.apple.com/en-in/HT208982#:~:text=a%20child's%20device.-,Turn%20on%20Screen%20Time,is%20My%20Child's%20%5Bdevice%5D.\" class=\"markup--anchor markup--p-anchor\" rel=\"noopener\" target=\"_blank\">Apple’s screen time</a> features to limit social media consuming my idle mind on the phone. I recently found out that it’s possible to do this on the <a href=\"https://support.apple.com/en-in/HT210387\" data-href=\"https://support.apple.com/en-in/HT210387\" class=\"markup--anchor markup--p-anchor\" rel=\"noopener\" target=\"_blank\">Mac</a> as well. Android has something similar which called <a href=\"https://wellbeing.google/\" data-href=\"https://wellbeing.google/\" class=\"markup--anchor markup--p-anchor\" rel=\"noopener\" target=\"_blank\">Digital Wellbeing</a>.</p>\n</div></div>\n",
				
				"date_published": "2020-08-16T08:11:00-05:00",
				"url": "https://sanat.is/2020/08/16/reduce-distractions-work.html"
			},
			{
				"id": "http://Sanat.micro.blog/2018/08/14/we-should-all.html",
				"title": "We should all be automating our image optimization",
